top of page

Shipping Cost Estimates

 
$0.00 to $10.99 $4.50
$11.00 to $29.99 $5.50
$30.00 to $45.99 $6.50
$46.00 to $55.99 $7.50
$56.00 to $65.99 $8.50
$66.00 to $75.99 $9.50  
$76.00 to $95.99 $10.50
$96.00 to $115.99 $11.50  
$116.00 to $125.99 $12.50 
$126.00 to $135.99 $13.50 
$136.00 to$145.99 $14.50  
$146.00 to $155.00 $15.50

Please allow for 1-3 days of handling time and 5-7 days for shipping.

bottom of page